Live recording references
Shows where there is a known recording (both official and bootlegs) have
been marked.
indicates that the show is available on audio
indicates that the show is available on video
If you have any dates to add to this list, please send them to us. We aim to make the list as complete and correct as possible.
June 19 | Newcastle | Mayfair | UK | |
June 20 | Nottingham | Rock City | UK | |
June 21 | Walsall | Junction 10 | UK | |
June 23 | Glasgow | Barrowlands | UK | |
June 24 | Manchester | International II | UK | |
June 26 | Birmingham | Hummingbird | UK | |
June 27 | London | Astoria Thetatre | UK | |
June 28 | London | Astoria Thetatre | UK | |
July 1 | Hamburg | Grosse Freiheit | GER | |
July 2 | Cologne | Starclub | GER | |
July 3 | Amsterdam | Paradiso | HOL | |
July 5 | Frankfurt | Batschkapp | GER | |
July 6 | Nürnberg | Serenadenhof | GER | |
July 9 | Zürich | Volkshaus | SWI | |
July 10 | Milan | Rolling Stone | ITA | |
July 12 | Paris | Elysee Montmarte | FRA |
"Tattooed Millionaire" - US tour 1990
Support act: Kings of the Sun (entire tour?)
The (t) indicates that the date was printed on the "Tattooed millionaire"-tour t-shirt and as some dates don't match with other sources these dates may be incorrect.
July 15 | Asbury Park | Stone Pony Club | NJ | |
July 16 | Baltimore | Hammerjacks | MD | |
July 17 | Washington DC | Bayou | VA | |
July 19 | New Haven | Toad's Place | CT | |
July 20 | Poughkeepsie | The Chance | NY | |
July 21 | Allentown | Airport Road Music Hall | PA | |
July 22 | Providence | The Living Room | RI | |
July 24 | Boston | The Channel | MA | |
July 25 | Cohoes | Saratoga Winners | NY | |
July 27 | New York | The Ritz | NY | |
July 28 | Bay Shore | Sundance | NY | |
July 29 | Philadelphia | Trocadero Theater | PA | |
August 1 | Toronto | Rock + Roll Heaven | Canada | |
August 2 | Montreal | Spectrum | Canada | |
August 3 | Cleveland | Phantasy Theater | OH | |
August 4 | Roseville | The Ritz | MI | |
August 5 | Chicago | Vic Theatre | IL | |
August 6 | Minneapolis | First Avenue | MN | |
August 8 | Dallas | City Limits | TX | |
August 9 | Houston | The Summit | TX (t) | |
August 10 | San Antonio | Sneakers | TX (t) | |
August 12 | Phoenix | After the Gold Rush | AZ | |
August 13 | San Diego | Bacchanal | CA | |
August 14 | Reseda (LA) | Town & Country Club | CA | |
August 15 | Hollywood | Whiskey A Go Go | CA | |
August 16 | Hollywood | Whiskey A Go Go | CA | |
September 14 | Los Angeles | Foundation Forum | CA |
May 27 | Budapest | Fekete Lyuk / Klub III/III | Hungary | May 28 | Budapest | Arena (TV-show) | Hungary |
May 28 | Budapest | Komedium | Hungary | June 12 | Helsinki | Anttila Top Ten | FIN |
June 12 | Helsinki | VR:n makasiinit / Auroran Puisto | FIN | |
"Balls to picasso" - US tour 1994
Support act: Ritchie Kotzen, Jackyl (*Downset, Dee Snider, Biohazard)
September 1 | Springfield | Shrine Mosque | MO | |
September 2 | Wichita | Cotton Ballroom | KS | |
September 3 | Kansas City | Memorial Hall | MO | |
September 4 | Lincoln | Blazestock Street Fest | NE | |
September 7 | Davenport | Palmer Auditorium | IA | |
September 8 | Los Angels | *Foundations Forum | CA | |
September 10 | St. Louis | American Theater | MO | |
September 12 | Grand Rapids | Orbit Room | MI |
"Balls to picasso" - European tour 1994
Support act: Skin
September 17 | Toulon | Bald'or | FRA | |
September 19 | Milan | City Square | ITA | |
September 20 | Zurich | Electric Ballroom | SWI | |
September 21 | Nuremberg | Resi | GER | |
September 23 | Hamburg | Markthalle | GER | |
September 24 | Copenhagen | Pumpehuset | DK | |
September 25 | Stockholm | Palladium | SWE | |
September 27 | Helsinki | Keikalla Tavastialla | FIN | |
September 30 | Cologne | Luxor | GER | |
October 1 | Gent | Vooruit | BEL | |
October 2 | Augsburg | Rockfabrik | GER | |
October 4 | Frankfurt | Batschkapp | GER | |
October 6 | Paris | Elysee Montemarte | FRA | |
October 8 | Amsterdam | Paradiso | HOL |
"Balls to picasso" - UK tour 1994
Support act: Maitraya
October 10 | Bradford | Rio's | UK | |
October 11 | Glasgow | Garage | UK | |
October 13 | Buckley | Tivoli | UK | |
October 14 | Norwich | Oval | UK | |
October 15 | Dudley | JB'S | UK | |
October 17 | Bristol | Birekeller | UK | |
October 18 | London | Marquee | UK |
"Balls to picasso" - Bosnia 1994
Support act: Sikter, Allmanah
December 14 | Sarajevo | Bosanski Kulturni Centar Bosnia |
"Balls to picasso" - Greece 1994
Acoustic show (Bruce & Alex)
December 21 | Athens | Camel Move |
"Balls to picasso" - Alive in South America tour 1995
Support act: *Rata Blanca, **No support
March 9 | Santiago | Monumental Theatre | Chile | |
March 11 | *Buenos Aires | Obras Sanitarias | ARG | |
March 14 | **São Paulo | Olympia | Brazil | |
March 15 | **São Paulo | Olympia | Brazil | |
March 16 | **São Paulo | Olympia | Brazil | |
March 18 | **Rio de Janeiro | Imperator | Brazil |
"Balls to picasso" - European tour 1995
Support act: local act (*Green Lizard)
April 3 | Paris | Arapaho | FRA | |
April 5 | *Tilburg | Noorderlicht | HOL |
"Balls to picasso" - UK tour 1995
Support act: Dreambreed
April 7 | Nottingham | Rock City | UK | |
April 8 | Bradford | Rio´s | UK | |
April 10 | Glasgow | Garage | UK | |
April 11 | Dudley | JB'S | UK | |
April 12 | Bristol | Birekeller | UK | |
April 14 | London | Astoria | UK |
Jan 16 | Barcelona | Mephisto | SPA | |
Feb 8 | Helsinki | Tavastia | FIN | |
Feb 15 | Toledo | Onda Diez , Radio Toledo | SPA | |
February 26 | Paris | La Locomotive | UK | |
February 26 | Paris | FNAC | FRA | |
March 1 | London | Virgin Records | UK | |
April 1 | Sao Paulo | Bourbon Street | Brazil |
"Skunkworks" - European tour 1996
Co headline w/ Helloween
Support act: *Mannerheim, **Keegan, Skin (?)
April 20 | Struik | Heino | HOL | |
April 21 | Vosselaar | Gemeentaal | BEL | |
April 22 | Tilburg | Noorderlicht | HOL | |
April 24 | Malmö | KB | SWE | |
April 26 | Helsinki | *Tavastialla | FIN | |
April 28 | Stockholm | **Gino | SWE | |
April 29 | Oslo | Rockefeller | NOR | |
May 1 | Schwerin | Am Fernsehturm | GER | |
May 3 | Berlin | Huxleys Neue Welt | GER | |
May 4 | Osnabrück | Halle Gartlage | GER | |
May 5 | Hamburg | Docks | GER | |
May 7 | Hannover | Musik Halle | GER | |
May 8 | Stuttgart | Longhorn | GER | |
May 10 | Hof | Freiheitshalle | GER | |
May 11 | Merkers | Werra Rhónhalle | GER | |
May 12 | Bonn | Biscuithalle | GER | |
May 14 | Dortmund | Ruhr Rock Halle | GER | |
May 15 | Schwandorf | Oberfrankenhalle | GER | |
May 17 | Tuttlingen | Festhalle | GER | |
May 18 | Köningshofen | Tauber Franken Halle | GER | |
May 19 | München | Wappensaal | GER | |
May 21 | Milano | Propaganda | ITA | |
May 23 | Roma | Teatro Tenda | ITA | |
May 24 | San Vittore, Cesena | Vidia | ITA | |
May 25 | Firenze | Auditorium Flog | ITA | |
May 27 | Basel | Z7 | SWI | |
May 29 | Barcelona | Zeleste | SPA | |
May 30 | Madrid | Sala Le Riviera | SPA | |
May 31 | Pamplona | Pabellon Anaitasuna | SPA | |
June 1 | Gerona | Palau de Firas | SPA | |
June 3 | Paris | Elysee Montmarte | FRA |
"Skunkworks" - European summer tour 1996
"Skunkworks" - Japanese tour 1996
"Skunkworks" - US tour 1996
Very few dates due to cancellations
Support act: Whatever (on UK dates)
June 5 Portsmouth Wedgewood rooms UK
June 7 Nottingham Rock City UK
June 8 Wolverhampton Wulfrun Hall UK
June 9 Glasgow Cathouse UK
June 10 Bradford Rios UK
June 12 Manchester Hop and grape UK
June 14 London London Astoria 2 UK
June 15 Hultsfred Festival Hultsfred SWE
June 17 Clermont Ferrand ? FRA
June 18 Lyon ? FRA
June 20 Norwich Oval UK
Support act: No support
June 29 Tokyo Club Citta Kawasaki JAP
Support act: local bands (*+ Holy Barbarians)
August 1 New York CBGB's NJ
August 2 Cleveland World Series of Metal, Agora OH
August 3 Detroit *Car Park Festival MI
April 19 | Nottingham | The Rig | UK | |
April 20 | Birmingham | Xposure Rock Cafe | UK | |
April 21 | Burton-on-trent | More than music | UK | |
April 21 | Leicester | Rock-a-boom records | UK | |
April 21 | Sheffield | Wapentake bar | UK | |
April 22 | Chester | HMV | UK | |
April 22 | Wrexham | Phase one records | UK | |
April 22 | Dudley | Xposure Rock Cafe | UK | |
April 23 | Hanley | HMV | UK | |
April 23 | Derby | HMV | UK | |
April 23 | Bradford | Rio | UK | |
April 24 | York | HMV | UK | |
April 24 | Leeds | HMV | UK | |
April 25 | Lancaster | HMV | UK | |
April 25 | Preston | HMV | UK | |
April 25 | Wigan | Maximes | UK | |
April 26 | Huddersfield | Badlands records | UK | |
April 26 | Bolton | X records | UK |
"Accident of Birth" - European Festival tour 1997
Canceled - rescheduled for Aug 8 | ||||
July 5 | Madrid | Mastetrax Festival, Estadio de la Peineta | SPA | |
July 6 | Lahr | Daytona Festival | GER | |
July 11 | Athens | ? | GRE | |
July 13 | Vienna | Weis Festival | AUT |
"Accident of Birth" - Japaneese tour 1997
Support act: The Tribe of Gypsies
July 24 | Osaka | W'ohol | JAP | |
July 26 | Nagoya | Club Quattro | JAP | |
July 27 | Tokyo | On Air East | JAP | |
July 28 | Tokyo | On Air East | JAP |
"Accident of Birth" - UK tour 1997
Support act: ?
August 8 | Nottingham | Rock City | UK | |
August 9 | Gloucestshire | Bulldog Bash Festival | UK |
"Accident of Birth" - American tour 1997
Support act: Geezer? + local acts
August 25 | Santa Barbara | Emerald City | CA | |
August 27 | Portland | Roseland Theater | OR | |
August 28 | Vancouver (Burnaby) | Studebakers Cabaret | BC | |
August 29 | Everett | Jimmy Z's | WA | |
September 1 | San Francisco | Slim's | CA | |
September 2 | Los Angeles | House of Blues | CA | |
September 4 | Santa Ana | Galaxy Concert Theater | CA (cancelled) | |
September 5 | San Diego | Brick by Brick | CA (cancelled?) | |
September 6 | Phoenix | The Mason Jar (?) | AZ (cancelled?) | |
September 8 | Albuquerque | El Rey Theatre | NM | |
September 10 | Austin | Back Room | TX | |
September 11 | San Antonio | Sneakers | TX | |
September 12 | Dallas | Galaxy Room | TX (Sept 13?) | |
September 15 | Minneapolis | The Cabooze | MN | |
September 16 | Chicago | House of Blues | IL | |
September 17 | St. Louis | Pop's Annex | MO | |
September 19 | Columbus | Alrosa Villa | OH | |
September 20 | Detroit | Harpo's | MI | |
September 21 | Toronto | The Guvernment | Canada | |
September 22 | Cleveland | The Odeon | OH | |
September 23 | Louisville | Annie's | KY | |
September 24 | Pittsburgh | Graffiti | PA | |
September 25 | Cincinnati | Annie's | OH | |
September 26 | Raleigh | The Mission | NC | |
September 28 | Providence | The Strand | RI | |
September 29 | Worcester | Sir Morgan's Cove | MA | |
October 1 | New York City | Coney Island High | NY | |
October 2 | New Haven | Toad's Place | CT | |
October 3 | Old Bridge | Birch Hill | NJ | |
October 4 | Springfield | JaxxWest | VA |
"Accident of Birth" - supporting Lynyrd Skynyrd European tour 1997
October 8 | Essen | Grugahalle | GER | |
October 9 | Offenbach | Stadthalle | GER | |
October 10 | Lichtenfells | Stadthalle | GER | |
October 11 | Hannover | Music Hall | GER | |
October 13 | Berlin | Arena | GER | |
October 14 | Munich | Colosseum | GER | |
October 15 | Zurich | Volkshaus | SWI | |
October 16 | Milan | Palaconcerti | ITA | |
October 18 | Barcelona | Palua Olympic Vall d'Hebron | SPA | |
October 20 | Madrid | Riviera | SPA | |
October 22 | Paris | Zenith | FRA | |
October 23 | Brussel | Ancienne Belgique | BEL | |
October 24 | Ultrecht | Central Studios | HOL | |
October 26 | Wolverhampton | Civic | UK | |
October 27 | Glasgow | Royal Concert Hall | UK | |
October 28 | Manchester | Apollo | UK | |
October 29 | London | Royal Albert Hall | UK |
"Accident of Birth" - Eastern European tour 1997
* Supporting Whitesnake
** Support act: King Zero
*** Support act: Pink Cream 69
November 1 | Prague | *Mala sportovni hala | Czech Republic | |
November 2 | Brno | **Rondo hall | Czech Republic | |
November 4? | Ostrava | ***Tatran | Czech Republic |
"Accident of Birth" - South American tour 1997
Co-headline w/Scorpions & Dio
There is a descripancy between different sources where the gig on November 16th was held.
November 14 | Curitibia | Marumby Expo Center | BRAZIL | |
November 15 | São Paulo | Skol Rock Festival, Estadio Ibirapuera | BRAZIL | |
November 16 | Ginásio do Mineirinho | Belo Horizonte | BRAZIL | |
November 18 | Rio De Janiero | Metropolitan | BRAZIL | |
November 21 | Santiago | Estadio Santa Laura | CHILE | |
November 22 | Buenos Aires | Obras Sanitarias | ARGENINA |
October 22 | Helsinki | Tavastia | FIN | |
October 23 | Tampere | Tullikamari | FIN | |
October 24 | Uusikaupunki | Hotel Aquarius | FIN | |
October 26 | Oslo | John Dee | NOR | |
October 27 | Göteborg | Valand | SWE | |
October 28 | Tallinn | Dekoltee | Estonia | |
October 2? | Vilnius | Sportshall | Lithuania | |
November 1 | Stockholm | Klubben, Fryshuset | SWE | |
November 2 | Copenhagen | Pumpehuset | DEN |
"The Chemical Wedding" - European tour 1998
Support act: Pink Cream 69
November 4 | Hamburg | Kleine Markthalle | GER | |
November 6 | Munich | Babylon | GER | |
November 7 | Cologne | Live Music Hall | GER | |
November 8 | Frankfurt | Batschkapp | GER | |
November 10 | Hannover | Capitol | GER | |
November 12 | Warszawa | Stodola | POL | |
November 13 | Katowice | Baildon | POL | |
November 15 | Ostrava | Tatran | Czech Republic | |
November 16 | Vienna | Szene Wiene | AUT | |
November 17 | Basel | Z7 | SWI | |
November 19 | Milan | Palaconcerti Acquatica | ITA | |
November 21 | Vergara | Sala Jam | SPA | |
November 22 | Madrid | Sala Caracol | SPA | |
November 23 | Barcelona | Zeleste | SPA | |
November 25 | Paris | Elysée-Montmartre | FRA | |
November 26 | Vosselaar | Biebob | BEL | |
November 27 | Hardenberg | Podium | HOL | |
November 28 | Baarlo | De Stam | HOL |
"The Chemical Wedding" - UK tour 1998:
Support act: Kill II This, Sack Trick (Wolverhampton and London)
November 30 | Glasgow | G2 | UK | |
December 1 | Manchester | Hop & Grape | UK | |
December 3 | Norwich | Waterfront | UK | |
December 4 | Wolverhampton | Wulfrun Hall | UK | |
December 5 | Nottingham | Rock City | UK | |
December 7 | Cambridge | Junction | UK | |
December 8 | London | LA2 | UK |
"The Chemical Wedding" - Greek tour Dates 1998
Support act: ?
December 12 | Athens | Peristeri Stadium | GRE | |
December 13 | Thessaloniki | Mylos | GRE |
"The Chemical Wedding" - South American tour 1999
Support act: ?
April 20 | Rio de Janeiro | Metropolitan | Brazil | |
April 21 | São Paulo | Via Funchal | Brazil | |
April 23 | Curitiba | Forum | Brazil | |
April 24 | Vinhedo (São Paulo) | Alder | Brazil | |
April 25 | São Paulo | Via Funchal | Brazil |
June 8 | Sweden Rock Festival | Sölvesborg | SWE | |
July 6 | Graspop Metal Meeting | Dessel | BEL | |
July 14 | Tuska Open Air Metal | Helsinki | FIN | |
July 21 | Lecabettus Theatre | Athens | GRE | |
July 27 | Rock Machina Festival | Moncofa | SPA | |
August 2 | Wacken Open Air | Wacken | GER |